The MVP delivers a subset of the video-capture-and-review module's eventual scope. Feature-level compromises made inside this module, to reach market quickly:
| Feature | In (launch MVP) | Full product (later releases) |
|---|---|---|
| AI feedback | Yes — small subset of pattern detectors | Rich library of detectors |
| Multi-angle video capture | Yes | — |
| One-time auto-configure | Yes | — |
| Score awareness | No | — |
| Repertoire awareness | None | Piece recognition |
| Customization | None | Custom detectors |
| Sharing and collaboration | None | Enabled |
| AI-guided user experience (hand-holding) | None | Enabled |
Sprints across the 12-month arc from August 2026 to August 2027. Each bar shows the calendar span of a sprint.
| 1. Proof of concept | 2. Functional prototype | 3. Demo-ready prototype | 4. Manufacturing and launch | 5. Early customer success | |
|---|---|---|---|---|---|
| Duration | 2 months | 2 months | 1 month | 5 months | 2 months |
| Ends | 1 Oct 2026 | 1 Dec 2026 | 1 Jan 2027 | 1 Jun 2027 | 1 Aug 2027 |
| Cost | ~€65K | ~€250K | ~€90K | ~€780K | ~€260K |
| Delivers | Load-bearing-risk signals (pose feasibility, pain resonance, form-factor concept); legal foundation; first advisor engagements; hand-labelled UI mockup | Functional prototype with 12 detectors and mobile review UX; friendly-user beta signal; first investor round closed; supply committed | Demo-quality units in close-to-final materials; crowdfunding campaign production-ready | Manufactured units delivered to backer cohort; live subscription + support; regulatory certifications complete | First customers past founder network and backer cohort; product iterated from real usage; content-marketing engine live |
| Software activities |
|
|
|
|
|
| Hardware activities |
|
|
|
|
|
| Customer activities |
|
|
|
|
|
| Enabling activities (fundraising, legal) |
|
|
|
|
|
| Ready to move on when | Pose tracking is engineering-tractable with off-the-shelf tools. | Beta pianists use the review interface unprompted over a week. | Demo is production-quality for pitch meetings and the crowdfunding launch video; manufacturing partner committed. | First units are in customer hands and being used with meaningful frequency. | Customer advocacy is visible — referrals, feature requests, or waiting-list signups for other instruments. |
Product state at the end of each sprint, across the features that build out most visibly. Reading across a row shows what a feature becomes over time; reading down a column shows what the sprint has to produce in that window.
| Feature | End of Proof of concept 1 Oct 2026 |
End of Functional prototype 1 Dec 2026 |
End of Demo-ready prototype 1 Jan 2027 |
End of Manufacturing and launch 1 Jun 2027 |
End of Early customer success 1 Aug 2027 |
|---|---|---|---|---|---|
| Frame form factor | Static built-to-measure and adjustable concierge study models on the bench; off-the-shelf cameras | Fully functional folding frame with motorised swinging arms and production-spec electronics | Same functional frame, industrial-design pass, close-to-final materials on 2–3 demo units | Manufactured production units off the line at the Italian contract manufacturer | Delivered production units in customer hands; second production run underway if demand pulls |
| AI-assisted arm/camera configuration | Absent — study-model arms and cameras hand-positioned per tester | Remote-controlled adjustment via switches first (Stage 3), then full AI auto-alignment via camera-image analysis (Stage 4) — arms deploy to per-instrument preset and auto-correct | Auto-alignment robust for demo use | Auto-alignment running on production hardware | Stable; iteration only on edge cases surfaced by real customer setups |
| Detector library | Hand-labelled laptop UI mockup; one detector ("no dynamics") end-to-end from real take audio | 12 curated detectors on shared audio + pose feature store, tuned against friendly-user beta | Same 12, stable | 12 in production; first quarterly expansion (1–2 more detectors) ships in month 6 | Continued quarterly expansion from the deferred 17-detector queue; iteration from real customer usage |
| Review interface | Hand-labelled laptop mockup used for pianist testing | Composed mobile review interface on iOS + Android at production quality — synced multi-angle playback, system-flagged moments, customer markers, cross-take marker-and-jump | Polished for demo scenarios (pitch demo, crowdfunding video) | Onboarding flow + first-time detector selection; on-device inference on target premium phone/tablet | Iteration from real customer usage; usage analytics maturing |
| Multi-view rendering | Absent | Three paths prototyped on captured multi-angle footage (raw side-by-side, view-interpolated, 3D-pose rendered); one committed for launch | Committed path polished for demo | Committed path in production | Stable; other two paths documented as future upgrade candidates |
| Hardware finish | Study-model substrate — foam-core or 3D-printed panels, off-the-shelf action cameras | Same substrate; no aesthetic pass yet | Two variants — blend-with-black-grand (dark wood, dark leather); set-apart (lighter wood, brass detailing); machined-metal bezels; leather cradle | Production finish across delivered units; concierge-tier bespoke finishes from Italian craft workshop if chosen | Same as launch |
| Manufacturing scale | 1 alpha unit + a few concierge beta study models, bench-built | 5–8 functional prototype units for friendly-user beta | 2–3 demo-quality units | 600–1,000-unit production run at Italian contract manufacturer | Second production run underway if demand pulls beyond the first batch |
First-pass estimates sized against corpus reference points (contractor rates in the resource-requirements memo, prototype workstream in the deployed roadmap, study-model and smoke-test briefs, system-architecture bill of materials). Meant to size the shape, not commit to specific numbers.
| Sprint | Software | Hardware | Customer | Fundraising | Legal | Advisor honoraria | Founder overhead | Contingency (25%) | Total |
|---|---|---|---|---|---|---|---|---|---|
| Proof of concept | ~€2K | ~€3K | ~€5K | ~€2K | ~€15K | ~€2K | ~€42K | — | ~€65K |
| Functional prototype | ~€60K | ~€80K | ~€12K | ~€10K | ~€3K | ~€35K | ~€12K | ~€45K | ~€250K |
| Demo-ready prototype | ~€8K | ~€45K | ~€3K | ~€3K | ~€2K | ~€10K | ~€3K | ~€18K | ~€90K |
| Manufacturing and launch | ~€60K | ~€380K | ~€95K | ~€8K | ~€30K | ~€40K | ~€24K | ~€155K | ~€780K |
| Early customer success | ~€30K | ~€25K | ~€120K | ~€3K | ~€3K | ~€10K | ~€16K | ~€52K | ~€260K |
| Total | ~€1.45M | ||||||||